QQQ - Option Flow Analysis | Oqliv Market Beat
VIX 16.10 -1.17%
DOW 46,439.93 +0.09%
S&P 500 6,710.92 +0.34%
NASDAQ 22,764.92 +0.46%
RUSSELL 2,442.54 +0.25%
BITCOIN 118,675.98 +0.02%
NVIDIA 187.17 +0.32%
QQQ Options Flow
$603.25
Price Chart
Pan: drag β€’ Pinch-zoom β€’ Wheel zoom β€’ Drag + Shift = box zoom
Market Insight
BULLISH
PUTs
$158,879,926
CALLs
$194,322,954
PCR Ratio
0.82
Ad
Strike Price Clue
    Portfolio Performance
    High P/L
    Loading...
    Avg. P/L
    Loading...
    Ad
    Notional by Expiry
    Date CALLs PUTs PCR
    2025-10-02 $53,994,755 $23,250,907 0.43
    2025-10-03 $41,680,924 $21,568,253 0.52
    2025-10-06 $9,940,389 $5,342,159 0.54
    2025-10-07 $5,202,959 $3,247,703 0.62
    2025-10-08 $4,110,643 $3,097,649 0.75
    2025-10-09 $1,443,822 $668,318 0.46
    2025-10-10 $21,495,638 $26,658,225 1.24
    2025-10-17 $42,559,236 $48,203,478 1.13
    2025-10-24 $5,678,353 $4,389,154 0.77
    2025-10-31 $8,216,235 $22,454,080 2.73
    Top Expirations Flow
    Top CALLs
    Strike Vol OI
    600.0 30741.0 0.0
    603.0 24591.0 0.0
    604.0 24480.0 0.0
    Top PUTs
    Strike Vol OI
    600.0 44227.0 0.0
    602.0 31469.0 0.0
    603.0 29966.0 0.0
    Top CALLs
    Strike Vol OI
    605.0 13566.0 0.0
    600.0 12494.0 0.0
    598.0 11255.0 0.0
    Top PUTs
    Strike Vol OI
    595.0 34537.0 0.0
    597.0 22069.0 0.0
    600.0 21306.0 0.0
    Top CALLs
    Strike Vol OI
    604.0 3508.0 0.0
    600.0 3490.0 0.0
    603.0 3102.0 0.0
    Top PUTs
    Strike Vol OI
    575.0 6812.0 0.0
    590.0 5565.0 0.0
    595.0 4143.0 0.0
    Top CALLs
    Strike Vol OI
    610.0 1850.0 0.0
    601.0 1784.0 0.0
    602.0 1233.0 0.0
    Top PUTs
    Strike Vol OI
    579.0 3153.0 0.0
    595.0 2049.0 0.0
    599.0 1710.0 1305.0
    Top CALLs
    Strike Vol OI
    614.0 1719.0 0.0
    598.0 773.0 241.0
    603.0 752.0 0.0
    Top PUTs
    Strike Vol OI
    590.0 5039.0 0.0
    589.0 1603.0 0.0
    600.0 1524.0 0.0
    Top CALLs
    Strike Vol OI
    613.0 830.0 0.0
    603.0 372.0 0.0
    597.0 334.0 0.0
    Top PUTs
    Strike Vol OI
    570.0 1147.0 0.0
    575.0 1110.0 0.0
    555.0 406.0 0.0
    Top CALLs
    Strike Vol OI
    603.0 4533.0 0.0
    602.0 2945.0 1532.0
    610.0 1997.0 4994.0
    Top PUTs
    Strike Vol OI
    594.0 12548.0 0.0
    584.0 10423.0 0.0
    590.0 6253.0 0.0
    Top CALLs
    Strike Vol OI
    610.0 4218.0 0.0
    630.0 3777.0 0.0
    597.0 3504.0 0.0
    Top PUTs
    Strike Vol OI
    580.0 15425.0 0.0
    598.0 12549.0 0.0
    540.0 12460.0 0.0
    Top CALLs
    Strike Vol OI
    610.0 1792.0 7250.0
    636.0 610.0 0.0
    618.0 543.0 0.0
    Top PUTs
    Strike Vol OI
    562.0 1117.0 0.0
    555.0 1054.0 0.0
    567.0 889.0 1104.0
    Top CALLs
    Strike Vol OI
    615.0 557.0 0.0
    620.0 551.0 0.0
    600.0 490.0 0.0
    Top PUTs
    Strike Vol OI
    580.0 4236.0 0.0
    575.0 4007.0 3205.0
    605.0 2562.0 0.0
    Ad
    Notional Value Over Strikes
    Symbol Type Strike Last Exp Notional Vol OI
    QQQ251002C00600000 CALL 600.0 $3.60 2025-10-02 $11,066,760 30,741.0 0.0
    QQQ251010P00625000 PUT 625.0 $31.43 2025-10-10 $9,334,710 2,970.0 0.0
    QQQ251017C00400000 CALL 400.0 $198.18 2025-10-17 $8,125,380 410.0 447.0
    QQQ251010C00400000 CALL 400.0 $197.27 2025-10-10 $8,068,343 409.0 0.0
    QQQ251017P00598000 PUT 598.0 $5.75 2025-10-17 $7,215,675 12,549.0 0.0
    QQQ251003C00598000 CALL 598.0 $6.10 2025-10-03 $6,865,550 11,255.0 0.0
    QQQ251002C00599000 CALL 599.0 $4.43 2025-10-02 $6,589,625 14,875.0 0.0
    QQQ251017P00594000 PUT 594.0 $4.69 2025-10-17 $5,732,118 12,222.0 0.0
    QQQ251003C00600000 CALL 600.0 $4.43 2025-10-03 $5,534,842 12,494.0 0.0
    QQQ251003C00599000 CALL 599.0 $5.33 2025-10-03 $5,159,440 9,680.0 0.0
    QQQ251017C00590000 CALL 590.0 $17.84 2025-10-17 $4,843,560 2,715.0 0.0
    QQQ251002C00598000 CALL 598.0 $5.40 2025-10-02 $4,776,840 8,846.0 0.0
    QQQ251017P00600000 PUT 600.0 $6.42 2025-10-17 $4,764,924 7,422.0 9,054.0
    QQQ251002C00601000 CALL 601.0 $2.79 2025-10-02 $4,605,453 16,507.0 0.0
    QQQ251002P00603000 PUT 603.0 $1.53 2025-10-02 $4,584,798 29,966.0 0.0
    QQQ251002C00602000 CALL 602.0 $2.09 2025-10-02 $4,479,288 21,432.0 0.0
    QQQ251017C00597000 CALL 597.0 $12.70 2025-10-17 $4,450,080 3,504.0 0.0
    QQQ251017P00590000 PUT 590.0 $3.82 2025-10-17 $4,079,760 10,680.0 49,348.0
    QQQ251002C00603000 CALL 603.0 $1.51 2025-10-02 $3,713,241 24,591.0 0.0
    QQQ251002P00602000 PUT 602.0 $1.15 2025-10-02 $3,618,935 31,469.0 0.0
    QQQ251017P00580000 PUT 580.0 $2.34 2025-10-17 $3,609,450 15,425.0 0.0
    QQQ251010P00594000 PUT 594.0 $2.62 2025-10-10 $3,287,576 12,548.0 0.0
    QQQ251031P00605000 PUT 605.0 $12.06 2025-10-31 $3,089,772 2,562.0 0.0
    QQQ251017P00640000 PUT 640.0 $46.00 2025-10-17 $3,077,400 669.0 0.0
    QQQ251017P00595000 PUT 595.0 $4.93 2025-10-17 $3,059,065 6,205.0 0.0
    QQQ251002C00597000 CALL 597.0 $6.27 2025-10-02 $2,949,408 4,704.0 0.0
    QQQ251003P00600000 PUT 600.0 $1.37 2025-10-03 $2,918,922 21,306.0 0.0
    QQQ251002P00600000 PUT 600.0 $0.65 2025-10-02 $2,874,755 44,227.0 0.0
    QQQ251003C00602000 CALL 602.0 $3.07 2025-10-03 $2,842,820 9,260.0 0.0
    QQQ251017C00600000 CALL 600.0 $10.48 2025-10-17 $2,733,184 2,608.0 0.0
    QQQ251003C00601000 CALL 601.0 $3.71 2025-10-03 $2,666,006 7,186.0 0.0
    QQQ251010C00603000 CALL 603.0 $5.81 2025-10-10 $2,633,673 4,533.0 0.0
    QQQ251002C00604000 CALL 604.0 $1.01 2025-10-02 $2,472,480 24,480.0 0.0
    QQQ251002P00601000 PUT 601.0 $0.84 2025-10-02 $2,249,184 26,776.0 0.0
    QQQ251002P00604000 PUT 604.0 $2.04 2025-10-02 $2,223,600 10,900.0 0.0
    QQQ251003C00603000 CALL 603.0 $2.43 2025-10-03 $2,206,683 9,081.0 0.0
    QQQ251031P00580000 PUT 580.0 $5.11 2025-10-31 $2,164,596 4,236.0 0.0
    QQQ251003P00595000 PUT 595.0 $0.62 2025-10-03 $2,141,294 34,537.0 0.0
    QQQ251017C00610000 CALL 610.0 $4.97 2025-10-17 $2,096,346 4,218.0 0.0
    QQQ251003C00605000 CALL 605.0 $1.46 2025-10-03 $1,980,636 13,566.0 0.0
    QQQ251010C00602000 CALL 602.0 $6.51 2025-10-10 $1,917,195 2,945.0 1,532.0
    QQQ251003P00603000 PUT 603.0 $2.35 2025-10-03 $1,898,095 8,077.0 0.0
    QQQ251017P00585000 PUT 585.0 $2.98 2025-10-17 $1,874,718 6,291.0 39,812.0
    QQQ251006C00600000 CALL 600.0 $5.32 2025-10-06 $1,856,680 3,490.0 0.0
    QQQ251003P00597000 PUT 597.0 $0.83 2025-10-03 $1,831,727 22,069.0 0.0
    QQQ251017P00572000 PUT 572.0 $1.59 2025-10-17 $1,782,231 11,209.0 0.0
    QQQ251010P00635000 PUT 635.0 $41.90 2025-10-10 $1,780,750 425.0 0.0
    QQQ251031P00575000 PUT 575.0 $4.29 2025-10-31 $1,719,003 4,007.0 3,205.0
    QQQ251002C00560000 CALL 560.0 $43.21 2025-10-02 $1,685,190 390.0 0.0
    QQQ251002C00583000 CALL 583.0 $20.40 2025-10-02 $1,587,120 778.0 0.0
    QQQ251031P00590000 PUT 590.0 $7.17 2025-10-31 $1,583,136 2,208.0 0.0
    QQQ251010P00602000 PUT 602.0 $4.86 2025-10-10 $1,511,946 3,111.0 0.0
    QQQ251003C00604000 CALL 604.0 $1.93 2025-10-03 $1,494,399 7,743.0 0.0
    QQQ251002C00585000 CALL 585.0 $18.02 2025-10-02 $1,490,254 827.0 0.0
    QQQ251002C00596000 CALL 596.0 $7.25 2025-10-02 $1,476,100 2,036.0 0.0
    QQQ251017C00601000 CALL 601.0 $9.82 2025-10-17 $1,466,126 1,493.0 2,034.0
    QQQ251003P00604000 PUT 604.0 $2.84 2025-10-03 $1,453,512 5,118.0 0.0
    QQQ251002C00605000 CALL 605.0 $0.65 2025-10-02 $1,385,410 21,314.0 0.0
    QQQ251003P00599000 PUT 599.0 $1.17 2025-10-03 $1,341,873 11,469.0 4,361.0
    QQQ251017C00596000 CALL 596.0 $13.69 2025-10-17 $1,340,251 979.0 2,013.0
    QQQ251031P00603000 PUT 603.0 $11.20 2025-10-31 $1,333,920 1,191.0 0.0
    QQQ251010P00584000 PUT 584.0 $1.26 2025-10-10 $1,313,298 10,423.0 0.0
    QQQ251010C00600000 CALL 600.0 $7.80 2025-10-10 $1,309,620 1,679.0 6,009.0
    QQQ251003P00601000 PUT 601.0 $1.63 2025-10-03 $1,307,586 8,022.0 0.0
    QQQ251003P00605000 PUT 605.0 $3.38 2025-10-03 $1,280,682 3,789.0 0.0
    QQQ251002P00605000 PUT 605.0 $2.68 2025-10-02 $1,261,744 4,708.0 2,646.0
    QQQ251031P00595000 PUT 595.0 $8.50 2025-10-31 $1,253,750 1,475.0 0.0
    QQQ251024C00610000 CALL 610.0 $6.99 2025-10-24 $1,252,608 1,792.0 7,250.0
    QQQ251003P00598000 PUT 598.0 $0.97 2025-10-03 $1,242,473 12,809.0 0.0
    QQQ251010P00595000 PUT 595.0 $2.80 2025-10-10 $1,234,520 4,409.0 0.0
    QQQ251010P00590000 PUT 590.0 $1.94 2025-10-10 $1,213,082 6,253.0 0.0
    QQQ251002P00599000 PUT 599.0 $0.49 2025-10-02 $1,196,776 24,424.0 0.0
    QQQ251010P00600000 PUT 600.0 $4.17 2025-10-10 $1,195,122 2,866.0 0.0
    QQQ251017C00595000 CALL 595.0 $13.92 2025-10-17 $1,181,808 849.0 0.0
    QQQ251017C00605000 CALL 605.0 $7.42 2025-10-17 $1,171,618 1,579.0 0.0
    QQQ251003C00597000 CALL 597.0 $6.91 2025-10-03 $1,147,060 1,660.0 0.0
    QQQ251003C00595000 CALL 595.0 $8.69 2025-10-03 $1,140,997 1,313.0 0.0
    QQQ251006C00601000 CALL 601.0 $4.62 2025-10-06 $1,096,326 2,373.0 1,762.0
    QQQ251017P00602000 PUT 602.0 $7.16 2025-10-17 $1,081,160 1,510.0 0.0
    QQQ251006C00603000 CALL 603.0 $3.38 2025-10-06 $1,048,476 3,102.0 0.0
    QQQ251010P00591000 PUT 591.0 $2.07 2025-10-10 $1,032,309 4,987.0 0.0
    QQQ251002P00598000 PUT 598.0 $0.38 2025-10-02 $998,488 26,276.0 8,425.0
    QQQ251031P00604000 PUT 604.0 $11.66 2025-10-31 $996,930 855.0 0.0
    QQQ251031P00585000 PUT 585.0 $6.06 2025-10-31 $996,870 1,645.0 0.0
    QQQ251031P00600000 PUT 600.0 $10.12 2025-10-31 $988,724 977.0 0.0
    QQQ251006C00604000 CALL 604.0 $2.73 2025-10-06 $957,684 3,508.0 0.0
    QQQ251002C00595000 CALL 595.0 $8.26 2025-10-02 $943,292 1,142.0 0.0
    QQQ251003C00505000 CALL 505.0 $93.90 2025-10-03 $939,000 100.0 0.0
    QQQ251002C00580000 CALL 580.0 $23.31 2025-10-02 $930,069 399.0 0.0
    QQQ251007C00601000 CALL 601.0 $5.17 2025-10-07 $922,328 1,784.0 0.0
    QQQ251010C00598000 CALL 598.0 $9.15 2025-10-10 $920,490 1,006.0 0.0
    QQQ251017C00435000 CALL 435.0 $164.46 2025-10-17 $904,530 55.0 0.0
    QQQ251003C00596000 CALL 596.0 $7.88 2025-10-03 $892,804 1,133.0 0.0
    QQQ251017C00599000 CALL 599.0 $11.15 2025-10-17 $869,700 780.0 1,731.0
    QQQ251003P00602000 PUT 602.0 $1.95 2025-10-03 $865,215 4,437.0 0.0
    QQQ251017P00601000 PUT 601.0 $6.55 2025-10-17 $856,085 1,307.0 2,393.0
    QQQ251017P00603000 PUT 603.0 $7.53 2025-10-17 $820,770 1,090.0 1,169.0
    QQQ251017C00598000 CALL 598.0 $11.84 2025-10-17 $803,936 679.0 8,205.0
    QQQ251017C00602000 CALL 602.0 $9.25 2025-10-17 $799,200 864.0 0.0
    QQQ251017C00604000 CALL 604.0 $7.98 2025-10-17 $782,040 980.0 0.0
    QQQ251017C00550000 CALL 550.0 $55.11 2025-10-17 $766,029 139.0 854.0
    QQQ251031P00624000 PUT 624.0 $27.31 2025-10-31 $756,487 277.0 230.0
    QQQ251010P00603000 PUT 603.0 $5.25 2025-10-10 $749,175 1,427.0 0.0
    QQQ251002C00584000 CALL 584.0 $19.65 2025-10-02 $742,770 378.0 0.0
    QQQ251031C00600000 CALL 600.0 $15.09 2025-10-31 $739,410 490.0 0.0
    QQQ251002P00608000 PUT 608.0 $5.20 2025-10-02 $725,400 1,395.0 0.0
    QQQ251006C00599000 CALL 599.0 $5.98 2025-10-06 $709,826 1,187.0 0.0
    QQQ251017P00570000 PUT 570.0 $1.48 2025-10-17 $694,564 4,693.0 0.0
    QQQ251002P00630000 PUT 630.0 $27.60 2025-10-02 $690,000 250.0 0.0
    QQQ251017P00575000 PUT 575.0 $1.85 2025-10-17 $685,055 3,703.0 0.0
    QQQ251017C00480000 CALL 480.0 $124.07 2025-10-17 $669,978 54.0 0.0
    QQQ251024P00600000 PUT 600.0 $8.15 2025-10-24 $665,040 816.0 0.0
    QQQ251003P00610000 PUT 610.0 $7.25 2025-10-03 $660,475 911.0 0.0
    QQQ251006P00603000 PUT 603.0 $3.12 2025-10-06 $644,904 2,067.0 0.0
    QQQ251017P00596000 PUT 596.0 $5.13 2025-10-17 $639,711 1,247.0 0.0
    QQQ251010C00605000 CALL 605.0 $4.74 2025-10-10 $630,420 1,330.0 0.0
    QQQ251017P00587000 PUT 587.0 $3.19 2025-10-17 $629,706 1,974.0 0.0
    QQQ251003P00592000 PUT 592.0 $0.41 2025-10-03 $621,191 15,151.0 0.0
    QQQ251008C00598000 CALL 598.0 $8.00 2025-10-08 $618,400 773.0 241.0
    QQQ251003C00480000 CALL 480.0 $123.20 2025-10-03 $616,000 50.0 0.0
    QQQ251007C00599000 CALL 599.0 $6.89 2025-10-07 $615,966 894.0 0.0
    QQQ251008P00590000 PUT 590.0 $1.21 2025-10-08 $609,719 5,039.0 0.0
    QQQ251007C00596000 CALL 596.0 $9.55 2025-10-07 $603,560 632.0 0.0
    QQQ251008C00596000 CALL 596.0 $9.68 2025-10-08 $600,160 620.0 235.0
    QQQ251017P00540000 PUT 540.0 $0.48 2025-10-17 $598,080 12,460.0 0.0
    QQQ251031P00626000 PUT 626.0 $29.03 2025-10-31 $574,794 198.0 183.0
    QQQ251017C00603000 CALL 603.0 $8.55 2025-10-17 $570,285 667.0 0.0
    QQQ251010C00599000 CALL 599.0 $8.49 2025-10-10 $567,981 669.0 0.0
    QQQ251006P00601000 PUT 601.0 $2.39 2025-10-06 $565,952 2,368.0 0.0
    QQQ251007C00602000 CALL 602.0 $4.57 2025-10-07 $563,481 1,233.0 0.0
    QQQ251003C00582000 CALL 582.0 $21.68 2025-10-03 $559,344 258.0 0.0
    QQQ251017P00605000 PUT 605.0 $8.33 2025-10-17 $555,611 667.0 0.0
    QQQ251031C00596000 CALL 596.0 $18.27 2025-10-31 $555,408 304.0 0.0
    QQQ251003P00590000 PUT 590.0 $0.33 2025-10-03 $536,712 16,264.0 0.0
    QQQ251010P00604000 PUT 604.0 $5.66 2025-10-10 $536,568 948.0 0.0
    QQQ251017P00620000 PUT 620.0 $17.42 2025-10-17 $534,794 307.0 1,907.0
    QQQ251006C00602000 CALL 602.0 $3.96 2025-10-06 $531,432 1,342.0 0.0
    QQQ251002P00595000 PUT 595.0 $0.20 2025-10-02 $528,580 26,429.0 0.0
    QQQ251003C00585000 CALL 585.0 $18.20 2025-10-03 $525,980 289.0 0.0
    QQQ251002P00597000 PUT 597.0 $0.30 2025-10-02 $517,650 17,255.0 0.0
    QQQ251031C00598000 CALL 598.0 $16.90 2025-10-31 $507,000 300.0 0.0
    QQQ251010C00610000 CALL 610.0 $2.52 2025-10-10 $503,244 1,997.0 4,994.0
    QQQ251002C00606000 CALL 606.0 $0.38 2025-10-02 $500,156 13,162.0 0.0
    QQQ251017C00575000 CALL 575.0 $31.30 2025-10-17 $494,540 158.0 0.0
    QQQ251010P00605000 PUT 605.0 $6.17 2025-10-10 $491,132 796.0 0.0
    QQQ251010P00580000 PUT 580.0 $0.97 2025-10-10 $486,455 5,015.0 0.0
    QQQ251017C00615000 CALL 615.0 $3.11 2025-10-17 $484,849 1,559.0 0.0
    QQQ251006C00597000 CALL 597.0 $7.75 2025-10-06 $482,050 622.0 0.0
    QQQ251008P00600000 PUT 600.0 $3.14 2025-10-08 $478,536 1,524.0 0.0
    QQQ251017C00609000 CALL 609.0 $5.44 2025-10-17 $477,632 878.0 0.0
    QQQ251003P00620000 PUT 620.0 $16.40 2025-10-03 $475,600 290.0 0.0
    QQQ251024C00600000 CALL 600.0 $13.09 2025-10-24 $464,695 355.0 833.0
    QQQ251031P00584000 PUT 584.0 $5.80 2025-10-31 $462,260 797.0 0.0
    QQQ251006P00600000 PUT 600.0 $2.07 2025-10-06 $460,575 2,225.0 0.0
    QQQ251006P00595000 PUT 595.0 $1.10 2025-10-06 $455,730 4,143.0 0.0
    QQQ251002C00586000 CALL 586.0 $17.48 2025-10-02 $454,480 260.0 0.0
    QQQ251031P00636000 PUT 636.0 $38.75 2025-10-31 $453,375 117.0 0.0
    QQQ251003C00553000 CALL 553.0 $45.20 2025-10-03 $452,000 100.0 0.0
    QQQ251031P00610000 PUT 610.0 $14.30 2025-10-31 $444,730 311.0 0.0
    QQQ251006P00599000 PUT 599.0 $1.83 2025-10-06 $441,762 2,414.0 0.0
    QQQ251003P00596000 PUT 596.0 $0.72 2025-10-03 $441,144 6,127.0 0.0
    QQQ251006C00598000 CALL 598.0 $6.84 2025-10-06 $439,812 643.0 1,044.0
    QQQ251007P00602000 PUT 602.0 $3.29 2025-10-07 $439,215 1,335.0 0.0
    QQQ251007C00600000 CALL 600.0 $6.30 2025-10-07 $431,550 685.0 0.0
    QQQ251002C00592000 CALL 592.0 $10.95 2025-10-02 $431,430 394.0 0.0
    QQQ251017C00555000 CALL 555.0 $50.61 2025-10-17 $430,185 85.0 1,195.0
    QQQ251002P00606000 PUT 606.0 $3.45 2025-10-02 $427,110 1,238.0 415.0
    QQQ251006C00605000 CALL 605.0 $2.28 2025-10-06 $425,220 1,865.0 0.0
    QQQ251031P00616000 PUT 616.0 $21.30 2025-10-31 $421,740 198.0 0.0
    QQQ251010C00601000 CALL 601.0 $7.21 2025-10-10 $418,901 581.0 0.0
    QQQ251017P00599000 PUT 599.0 $6.09 2025-10-17 $416,556 684.0 0.0
    QQQ251008C00601000 CALL 601.0 $6.27 2025-10-08 $416,328 664.0 551.0
    QQQ251003P00635000 PUT 635.0 $31.48 2025-10-03 $409,240 130.0 0.0
    QQQ251007P00600000 PUT 600.0 $2.61 2025-10-07 $399,591 1,531.0 0.0
    QQQ251007P00599000 PUT 599.0 $2.33 2025-10-07 $398,430 1,710.0 1,305.0
    QQQ251024P00595000 PUT 595.0 $6.37 2025-10-24 $398,125 625.0 1,826.0
    QQQ251017C00588000 CALL 588.0 $19.94 2025-10-17 $394,812 198.0 0.0
    QQQ251003C00550000 CALL 550.0 $46.70 2025-10-03 $392,280 84.0 465.0
    QQQ251031C00615000 CALL 615.0 $7.03 2025-10-31 $391,571 557.0 0.0
    QQQ251010C00595000 CALL 595.0 $11.51 2025-10-10 $391,340 340.0 2,499.0
    QQQ251002C00565000 CALL 565.0 $38.26 2025-10-02 $390,252 102.0 0.0
    QQQ251003C00593000 CALL 593.0 $10.57 2025-10-03 $385,805 365.0 0.0
    QQQ251017P00635000 PUT 635.0 $42.45 2025-10-17 $382,050 90.0 0.0
    QQQ251031P00568000 PUT 568.0 $3.40 2025-10-31 $372,980 1,097.0 0.0
    QQQ251017C00620000 CALL 620.0 $1.83 2025-10-17 $368,928 2,016.0 0.0
    QQQ251003P00593000 PUT 593.0 $0.47 2025-10-03 $368,433 7,839.0 0.0
    QQQ251017C00548000 CALL 548.0 $53.99 2025-10-17 $367,132 68.0 0.0
    QQQ251003C00540000 CALL 540.0 $63.64 2025-10-03 $362,748 57.0 0.0
    QQQ251003C00520000 CALL 520.0 $78.85 2025-10-03 $362,710 46.0 0.0
    QQQ251031C00605000 CALL 605.0 $12.04 2025-10-31 $362,404 301.0 1,917.0
    QQQ251008P00603000 PUT 603.0 $4.25 2025-10-08 $361,250 850.0 0.0
    QQQ251017P00588000 PUT 588.0 $3.46 2025-10-17 $359,840 1,040.0 0.0
    QQQ251010C00597000 CALL 597.0 $10.47 2025-10-10 $359,121 343.0 0.0
    QQQ251003P00594000 PUT 594.0 $0.53 2025-10-03 $357,114 6,738.0 0.0
    QQQ251006C00596000 CALL 596.0 $8.82 2025-10-06 $352,800 400.0 0.0
    QQQ251006P00590000 PUT 590.0 $0.63 2025-10-06 $350,595 5,565.0 0.0
    QQQ251031C00610000 CALL 610.0 $9.33 2025-10-31 $346,143 371.0 0.0
    QQQ251003C00606000 CALL 606.0 $1.08 2025-10-03 $343,224 3,178.0 0.0
    QQQ251008C00603000 CALL 603.0 $4.55 2025-10-08 $342,160 752.0 0.0
    QQQ251031P00555000 PUT 555.0 $2.21 2025-10-31 $340,119 1,539.0 0.0
    QQQ251008P00598000 PUT 598.0 $2.40 2025-10-08 $336,480 1,402.0 0.0
    QQQ251010P00599000 PUT 599.0 $3.80 2025-10-10 $336,300 885.0 0.0
    QQQ251031P00598000 PUT 598.0 $9.40 2025-10-31 $327,120 348.0 0.0
    QQQ251017C00585000 CALL 585.0 $22.57 2025-10-17 $325,008 144.0 0.0
    QQQ251017P00597000 PUT 597.0 $5.45 2025-10-17 $318,280 584.0 0.0
    QQQ251010C00577000 CALL 577.0 $27.83 2025-10-10 $311,696 112.0 0.0
    QQQ251009C00597000 CALL 597.0 $9.28 2025-10-09 $309,952 334.0 0.0
    QQQ251017C00614000 CALL 614.0 $3.52 2025-10-17 $308,704 877.0 0.0
    QQQ251006P00602000 PUT 602.0 $2.71 2025-10-06 $307,314 1,134.0 0.0
    QQQ251007P00595000 PUT 595.0 $1.48 2025-10-07 $303,252 2,049.0 0.0
    QQQ251003C00558000 CALL 558.0 $44.65 2025-10-03 $299,155 67.0 123.0
    QQQ251024C00590000 CALL 590.0 $20.26 2025-10-24 $297,822 147.0 0.0
    QQQ251003C00594000 CALL 594.0 $10.10 2025-10-03 $294,920 292.0 0.0
    QQQ251003C00609000 CALL 609.0 $0.39 2025-10-03 $290,199 7,441.0 0.0
    QQQ251017P00584000 PUT 584.0 $2.75 2025-10-17 $289,850 1,054.0 0.0
    QQQ251017P00577000 PUT 577.0 $2.01 2025-10-17 $286,023 1,423.0 0.0
    QQQ251031C00620000 CALL 620.0 $5.17 2025-10-31 $284,867 551.0 0.0
    QQQ251008C00600000 CALL 600.0 $6.52 2025-10-08 $279,708 429.0 806.0
    QQQ251031P00550000 PUT 550.0 $1.90 2025-10-31 $278,160 1,464.0 0.0
    QQQ251007C00598000 CALL 598.0 $7.75 2025-10-07 $276,675 357.0 0.0
    QQQ251010C00576000 CALL 576.0 $26.19 2025-10-10 $274,995 105.0 145.0
    QQQ251003C00590000 CALL 590.0 $13.52 2025-10-03 $274,456 203.0 0.0
    QQQ251003C00455000 CALL 455.0 $135.07 2025-10-03 $270,140 20.0 0.0
    QQQ251031P00602000 PUT 602.0 $10.85 2025-10-31 $269,080 248.0 419.0
    QQQ251031P00622000 PUT 622.0 $26.38 2025-10-31 $269,076 102.0 233.0
    QQQ251017C00626000 CALL 626.0 $0.92 2025-10-17 $265,880 2,890.0 0.0
    QQQ251008C00602000 CALL 602.0 $5.13 2025-10-08 $264,195 515.0 0.0
    QQQ251024C00615000 CALL 615.0 $4.90 2025-10-24 $263,130 537.0 0.0
    QQQ251003C00607000 CALL 607.0 $0.78 2025-10-03 $260,442 3,339.0 0.0
    QQQ251031C00606000 CALL 606.0 $11.46 2025-10-31 $260,142 227.0 559.0
    QQQ251017C00540000 CALL 540.0 $64.92 2025-10-17 $259,680 40.0 0.0
    QQQ251006P00606000 PUT 606.0 $4.64 2025-10-06 $255,200 550.0 0.0
    QQQ251024P00580000 PUT 580.0 $3.45 2025-10-24 $251,850 730.0 0.0
    QQQ251017P00565000 PUT 565.0 $1.20 2025-10-17 $251,640 2,097.0 0.0
    QQQ251017P00560000 PUT 560.0 $0.98 2025-10-17 $250,782 2,559.0 0.0
    QQQ251003C00592000 CALL 592.0 $11.61 2025-10-03 $250,776 216.0 0.0
    QQQ251002P00596000 PUT 596.0 $0.24 2025-10-02 $248,568 10,357.0 0.0
    QQQ251002P00610000 PUT 610.0 $6.50 2025-10-02 $247,650 381.0 0.0
    QQQ251031P00558000 PUT 558.0 $2.43 2025-10-31 $245,430 1,010.0 0.0
    QQQ251003C00575000 CALL 575.0 $28.85 2025-10-03 $242,340 84.0 0.0
    QQQ251010P00601000 PUT 601.0 $4.50 2025-10-10 $240,750 535.0 0.0
    QQQ251010P00598000 PUT 598.0 $3.55 2025-10-10 $235,365 663.0 0.0
    QQQ251006C00585000 CALL 585.0 $19.39 2025-10-06 $230,741 119.0 0.0
    QQQ251002C00594000 CALL 594.0 $9.10 2025-10-02 $228,410 251.0 0.0
    QQQ251010P00585000 PUT 585.0 $1.36 2025-10-10 $226,984 1,669.0 2,788.0
    QQQ251017C00546000 CALL 546.0 $56.51 2025-10-17 $226,040 40.0 0.0
    QQQ251008P00596000 PUT 596.0 $2.14 2025-10-08 $223,202 1,043.0 0.0
    QQQ251017C00630000 CALL 630.0 $0.59 2025-10-17 $222,843 3,777.0 0.0
    QQQ251002C00607000 CALL 607.0 $0.23 2025-10-02 $219,972 9,564.0 0.0
    QQQ251006P00598000 PUT 598.0 $1.61 2025-10-06 $219,604 1,364.0 0.0
    QQQ251006P00597000 PUT 597.0 $1.39 2025-10-06 $218,369 1,571.0 0.0
    QQQ251007C00610000 CALL 610.0 $1.16 2025-10-07 $214,600 1,850.0 0.0
