CRWD - Option Flow Analysis | Oqliv Market Beat
VIX 17.69 -9.00%
DOW 51,202.60 +0.70%
S&P 500 7,430.86 +0.49%
NASDAQ 25,889.74 +0.31%
RUSSELL 2,944.46 +0.80%
BITCOIN 65,453.72 +0.00%
NVIDIA 205.13 +0.13%
CRWD Options Flow
$682.80
Price Chart
Pan: drag β€’ Pinch-zoom β€’ Wheel zoom β€’ Drag + Shift = box zoom
Market Insight
BULLISH
PUTs
$13,175,602
CALLs
$26,104,051
PCR Ratio
0.50
Ad
Strike Price Clue
    Portfolio Performance
    High P/L
    Loading...
    Avg. P/L
    Loading...
    Ad
    Notional by Expiry
    Date CALLs PUTs PCR
    2026-06-18 $14,051,954 $5,088,329 0.36
    2026-06-26 $5,274,737 $2,624,237 0.50
    2026-07-02 $4,050,246 $1,849,770 0.46
    2026-07-10 $2,727,114 $3,613,266 1.32
    Top Expirations Flow
    Top CALLs
    Strike Vol OI
    700.0 248.0 1068
    770.0 242.0 432
    710.0 187.0 482
    Top PUTs
    Strike Vol OI
    260.0 1097.0 1231
    270.0 762.0 812
    400.0 501.0 1469
    Top CALLs
    Strike Vol OI
    820.0 266.0 51
    1150.0 113.0 126
    1160.0 105.0 123
    Top PUTs
    Strike Vol OI
    350.0 353.0 85
    300.0 329.0 13
    405.0 259.0 68
    Top CALLs
    Strike Vol OI
    1140.0 478.0 234
    1160.0 364.0 239
    1130.0 155.0 153
    Top PUTs
    Strike Vol OI
    325.0 284.0 284
    355.0 250.0 250
    330.0 118.0 118
    Top CALLs
    Strike Vol OI
    1150.0 125.0 64
    950.0 121.0 98
    1130.0 119.0 120
    Top PUTs
    Strike Vol OI
    325.0 284.0 284
    745.0 33.0 18
    755.0 32.0 17
    Ad
    Notional Value Over Strikes
    Symbol Type Strike Last Exp Notional Vol OI
    CRWD260618C00220000 CALL 220.0 $422.15 2026-06-18 $1,308,665 31.0 54
    CRWD260618P00820000 PUT 820.0 $169.56 2026-06-18 $1,085,184 64.0 0
    CRWD260618C00460000 CALL 460.0 $226.65 2026-06-18 $929,265 41.0 1,422
    CRWD260626P00950000 PUT 950.0 $265.80 2026-06-26 $877,140 33.0 0
    CRWD260710C00455000 CALL 455.0 $237.20 2026-07-10 $782,760 33.0 34
    CRWD260702C00455000 CALL 455.0 $236.38 2026-07-02 $780,054 33.0 33
    CRWD260618C00400000 CALL 400.0 $286.51 2026-06-18 $630,322 22.0 448
    CRWD260702C00325000 CALL 325.0 $391.58 2026-07-02 $587,370 15.0 15
    CRWD260626C00325000 CALL 325.0 $391.42 2026-06-26 $587,130 15.0 15
    CRWD260710P00900000 PUT 900.0 $210.35 2026-07-10 $546,910 26.0 2
    CRWD260702C00355000 CALL 355.0 $360.96 2026-07-02 $541,440 15.0 15
    CRWD260626C00355000 CALL 355.0 $360.80 2026-06-26 $541,200 15.0 15
    CRWD260618C00130000 CALL 130.0 $512.10 2026-06-18 $512,100 10.0 6
    CRWD260710P00940000 PUT 940.0 $250.80 2026-07-10 $501,600 20.0 0
    CRWD260618C00125000 CALL 125.0 $404.70 2026-06-18 $485,640 12.0 10
    CRWD260710P00870000 PUT 870.0 $183.75 2026-07-10 $477,750 26.0 1
    CRWD260618C00470000 CALL 470.0 $215.17 2026-06-18 $473,374 22.0 3,049
    CRWD260618C00607500 CALL 607.5 $88.16 2026-06-18 $458,432 52.0 49
    CRWD260618C00210000 CALL 210.0 $442.18 2026-06-18 $442,180 10.0 62
    CRWD260702C00430000 CALL 430.0 $287.56 2026-07-02 $431,340 15.0 15
    CRWD260626C00430000 CALL 430.0 $287.20 2026-06-26 $430,800 15.0 15
    CRWD260710P00745000 PUT 745.0 $116.40 2026-07-10 $384,120 33.0 18
    CRWD260618C00550000 CALL 550.0 $132.20 2026-06-18 $383,380 29.0 1,097
    CRWD260702P00880000 PUT 880.0 $188.35 2026-07-02 $376,700 20.0 2
    CRWD260710P00755000 PUT 755.0 $107.90 2026-07-10 $345,280 32.0 17
    CRWD260618P00700000 PUT 700.0 $27.81 2026-06-18 $333,720 120.0 1,106
    CRWD260710C00510000 CALL 510.0 $181.96 2026-07-10 $327,528 18.0 2
    CRWD260710P00890000 PUT 890.0 $200.70 2026-07-10 $321,120 16.0 7
    CRWD260626C00540000 CALL 540.0 $102.12 2026-06-26 $316,572 31.0 51
    CRWD260618P00795000 PUT 795.0 $104.05 2026-06-18 $312,150 30.0 1
    CRWD260702P00890000 PUT 890.0 $254.50 2026-07-02 $305,400 12.0 17
    CRWD260710C00525000 CALL 525.0 $168.03 2026-07-10 $302,454 18.0 2
    CRWD260626P00655000 PUT 655.0 $15.35 2026-06-26 $302,395 197.0 79
    CRWD260618P00960000 PUT 960.0 $246.45 2026-06-18 $295,740 12.0 0
    CRWD260618C00270000 CALL 270.0 $483.93 2026-06-18 $290,358 6.0 114
    CRWD260618C00630000 CALL 630.0 $56.20 2026-06-18 $286,620 51.0 644
    CRWD260618C00700000 CALL 700.0 $11.35 2026-06-18 $281,480 248.0 1,068
    CRWD260618P00650000 PUT 650.0 $5.75 2026-06-18 $268,525 467.0 632
    CRWD260618C00310000 CALL 310.0 $382.45 2026-06-18 $267,715 7.0 60
    CRWD260618C00610000 CALL 610.0 $77.45 2026-06-18 $263,330 34.0 863
    CRWD260618C00490000 CALL 490.0 $194.24 2026-06-18 $252,512 13.0 865
    CRWD260618P00670000 PUT 670.0 $11.80 2026-06-18 $251,340 213.0 324
    CRWD260626C00575000 CALL 575.0 $86.40 2026-06-26 $241,920 28.0 30
    CRWD260702C00605000 CALL 605.0 $101.74 2026-07-02 $234,002 23.0 22
    CRWD260618C00155000 CALL 155.0 $288.85 2026-06-18 $231,080 8.0 24
    CRWD260618P00720000 PUT 720.0 $42.75 2026-06-18 $230,850 54.0 140
    CRWD260618C00510000 CALL 510.0 $174.72 2026-06-18 $227,136 13.0 462
    CRWD260626C00595000 CALL 595.0 $107.46 2026-06-26 $225,666 21.0 28
    CRWD260626C00470000 CALL 470.0 $198.06 2026-06-26 $217,866 11.0 15
    CRWD260710P00735000 PUT 735.0 $67.70 2026-07-10 $216,640 32.0 4
    CRWD260618C00420000 CALL 420.0 $269.59 2026-06-18 $215,672 8.0 1,082
    CRWD260710C00690000 CALL 690.0 $44.60 2026-07-10 $205,160 46.0 63
    CRWD260626C00425000 CALL 425.0 $198.23 2026-06-26 $198,230 10.0 11
    CRWD260618C00685000 CALL 685.0 $16.97 2026-06-18 $196,852 116.0 111
    CRWD260618P00660000 PUT 660.0 $8.44 2026-06-18 $189,056 224.0 585
    CRWD260626P00780000 PUT 780.0 $157.05 2026-06-26 $188,460 12.0 20
    CRWD260618P00780000 PUT 780.0 $156.09 2026-06-18 $187,308 12.0 25
    CRWD260702P00840000 PUT 840.0 $152.40 2026-07-02 $182,880 12.0 6
    CRWD260618P00790000 PUT 790.0 $99.30 2026-06-18 $178,740 18.0 10
    CRWD260626C00500000 CALL 500.0 $162.02 2026-06-26 $178,222 11.0 16
    CRWD260618C00690000 CALL 690.0 $15.05 2026-06-18 $174,580 116.0 420
    CRWD260618C00705000 CALL 705.0 $9.57 2026-06-18 $174,174 182.0 94
    CRWD260626C00650000 CALL 650.0 $47.89 2026-06-26 $172,404 36.0 84
    CRWD260618C00520000 CALL 520.0 $172.13 2026-06-18 $172,130 10.0 772
    CRWD260618C00195000 CALL 195.0 $169.18 2026-06-18 $169,180 10.0 0
    CRWD260618C00540000 CALL 540.0 $149.15 2026-06-18 $164,065 11.0 1,188
    CRWD260626C00700000 CALL 700.0 $19.90 2026-06-26 $161,190 81.0 154
    CRWD260618C00360000 CALL 360.0 $320.00 2026-06-18 $160,000 5.0 237
    CRWD260618C00300000 CALL 300.0 $393.00 2026-06-18 $157,200 4.0 174
    CRWD260618C00650000 CALL 650.0 $44.67 2026-06-18 $151,878 34.0 986
    CRWD260626P00880000 PUT 880.0 $188.55 2026-06-26 $150,840 8.0 0
    CRWD260618C00710000 CALL 710.0 $8.00 2026-06-18 $149,600 187.0 482
    CRWD260710C00650000 CALL 650.0 $70.25 2026-07-10 $147,525 21.0 14
    CRWD260702C00545000 CALL 545.0 $147.48 2026-07-02 $147,480 10.0 2
    CRWD260702P00900000 PUT 900.0 $245.40 2026-07-02 $147,240 6.0 3
    CRWD260618C00600000 CALL 600.0 $83.95 2026-06-18 $142,715 17.0 1,297
    CRWD260626C00710000 CALL 710.0 $18.50 2026-06-26 $140,600 76.0 231
    CRWD260618C00655000 CALL 655.0 $46.68 2026-06-18 $140,040 30.0 76
    CRWD260618P00640000 PUT 640.0 $4.40 2026-06-18 $138,600 315.0 332
    CRWD260618P00685000 PUT 685.0 $18.22 2026-06-18 $138,472 76.0 91
    CRWD260618C00350000 CALL 350.0 $340.00 2026-06-18 $136,000 4.0 415
    CRWD260618C00260000 CALL 260.0 $441.69 2026-06-18 $132,507 3.0 59
    CRWD260710P00910000 PUT 910.0 $220.40 2026-07-10 $132,240 6.0 1
    CRWD260626P00760000 PUT 760.0 $119.17 2026-06-26 $131,087 11.0 36
    CRWD260618C00250000 CALL 250.0 $433.30 2026-06-18 $129,990 3.0 48
    CRWD260618P00690000 PUT 690.0 $19.97 2026-06-18 $129,805 65.0 230
    CRWD260618P00702500 PUT 702.5 $64.10 2026-06-18 $128,200 20.0 11
    CRWD260618C00115000 CALL 115.0 $426.30 2026-06-18 $127,890 3.0 48
    CRWD260618C00380000 CALL 380.0 $313.07 2026-06-18 $125,228 4.0 418
    CRWD260702C00470000 CALL 470.0 $198.15 2026-07-02 $118,890 6.0 14
    CRWD260618C00290000 CALL 290.0 $392.00 2026-06-18 $117,600 3.0 129
    CRWD260618C00570000 CALL 570.0 $115.63 2026-06-18 $115,630 10.0 317
    CRWD260618C00580000 CALL 580.0 $103.81 2026-06-18 $114,191 11.0 796
    CRWD260626C00630000 CALL 630.0 $71.34 2026-06-26 $114,144 16.0 14
    CRWD260618C00670000 CALL 670.0 $25.20 2026-06-18 $113,400 45.0 724
    CRWD260618C00190000 CALL 190.0 $560.41 2026-06-18 $112,082 2.0 83
    CRWD260618P00680000 PUT 680.0 $15.70 2026-06-18 $103,620 66.0 233
    CRWD260618C00680000 CALL 680.0 $18.80 2026-06-18 $101,520 54.0 407
    CRWD260710C00670000 CALL 670.0 $47.62 2026-07-10 $100,002 21.0 37
    CRWD260618C00720000 CALL 720.0 $5.72 2026-06-18 $99,528 174.0 610
    CRWD260626C00695000 CALL 695.0 $23.47 2026-06-26 $98,574 42.0 67
    CRWD260618C00695000 CALL 695.0 $13.30 2026-06-18 $98,420 74.0 234
    CRWD260626C00670000 CALL 670.0 $46.25 2026-06-26 $97,125 21.0 48
    CRWD260618C00450000 CALL 450.0 $239.40 2026-06-18 $95,760 4.0 1,668
    CRWD260618C00500000 CALL 500.0 $188.71 2026-06-18 $94,355 5.0 2,894
    CRWD260618C00615000 CALL 615.0 $82.35 2026-06-18 $90,585 11.0 54
    CRWD260618C00390000 CALL 390.0 $299.02 2026-06-18 $89,706 3.0 210
    CRWD260702C00460000 CALL 460.0 $297.85 2026-07-02 $89,355 3.0 4
    CRWD260710C00550000 CALL 550.0 $144.15 2026-07-10 $86,490 6.0 7
    CRWD260618C00572500 CALL 572.5 $85.95 2026-06-18 $85,950 10.0 10
    CRWD260626C00690000 CALL 690.0 $25.00 2026-06-26 $85,000 34.0 53
    CRWD260618P00760000 PUT 760.0 $120.00 2026-06-18 $84,000 7.0 123
    CRWD260626P00615000 PUT 615.0 $5.20 2026-06-26 $83,720 161.0 20
    CRWD260618C00480000 CALL 480.0 $208.99 2026-06-18 $83,596 4.0 799
    CRWD260618C00410000 CALL 410.0 $276.25 2026-06-18 $82,875 3.0 748
    CRWD260626P00790000 PUT 790.0 $137.50 2026-06-26 $82,500 6.0 7
    CRWD260710P00720000 PUT 720.0 $57.05 2026-07-10 $79,870 14.0 51
    CRWD260618P00675000 PUT 675.0 $13.45 2026-06-18 $79,355 59.0 143
    CRWD260626C00320000 CALL 320.0 $396.07 2026-06-26 $79,214 2.0 2
    CRWD260702C00500000 CALL 500.0 $156.20 2026-07-02 $78,100 5.0 6
    CRWD260618C00140000 CALL 140.0 $389.95 2026-06-18 $77,990 2.0 3
    CRWD260626P00640000 PUT 640.0 $9.97 2026-06-26 $71,784 72.0 84
    CRWD260626C00410000 CALL 410.0 $355.91 2026-06-26 $71,182 2.0 3
    CRWD260618C00730000 CALL 730.0 $4.23 2026-06-18 $71,064 168.0 270
    CRWD260618C00660000 CALL 660.0 $32.00 2026-06-18 $70,400 22.0 585
    CRWD260626C00660000 CALL 660.0 $41.20 2026-06-26 $70,040 17.0 77
    CRWD260618P00665000 PUT 665.0 $10.00 2026-06-18 $69,000 69.0 63
    CRWD260618P00695000 PUT 695.0 $22.80 2026-06-18 $68,400 30.0 177
    CRWD260618C00320000 CALL 320.0 $333.90 2026-06-18 $66,780 2.0 133
    CRWD260710P00715000 PUT 715.0 $54.20 2026-07-10 $65,040 12.0 9
    CRWD260618P00717500 PUT 717.5 $38.25 2026-06-18 $65,025 17.0 4
    CRWD260702C00635000 CALL 635.0 $37.67 2026-07-02 $64,039 17.0 8
    CRWD260710C00490000 CALL 490.0 $159.63 2026-07-10 $63,852 4.0 5
    CRWD260618P00682500 PUT 682.5 $16.86 2026-06-18 $62,382 37.0 19
    CRWD260626C00465000 CALL 465.0 $204.97 2026-06-26 $61,491 3.0 21
    CRWD260702P00690000 PUT 690.0 $35.35 2026-07-02 $60,095 17.0 19
    CRWD260618C00185000 CALL 185.0 $291.21 2026-06-18 $58,242 2.0 5
    CRWD260626P00770000 PUT 770.0 $114.20 2026-06-26 $57,100 5.0 38
    CRWD260710P00685000 PUT 685.0 $43.51 2026-07-10 $56,563 13.0 25
    CRWD260618C00175000 CALL 175.0 $549.43 2026-06-18 $54,943 1.0 7
    CRWD260702P00750000 PUT 750.0 $77.90 2026-07-02 $54,530 7.0 19
    CRWD260618C00160000 CALL 160.0 $272.55 2026-06-18 $54,510 2.0 39
    CRWD260710P00700000 PUT 700.0 $44.35 2026-07-10 $53,220 12.0 26
    CRWD260618C00120000 CALL 120.0 $521.80 2026-06-18 $52,180 1.0 21
    CRWD260702C01140000 CALL 1140.0 $1.09 2026-07-02 $52,102 478.0 234
    CRWD260626P00690000 PUT 690.0 $30.37 2026-06-26 $51,629 17.0 25
    CRWD260618C00430000 CALL 430.0 $257.02 2026-06-18 $51,404 2.0 553
    CRWD260618C00135000 CALL 135.0 $513.58 2026-06-18 $51,358 1.0 11
    CRWD260702C00400000 CALL 400.0 $254.10 2026-07-02 $50,820 2.0 9
    CRWD260702C00680000 CALL 680.0 $36.25 2026-07-02 $50,750 14.0 54
    CRWD260626C00820000 CALL 820.0 $1.90 2026-06-26 $50,540 266.0 51
    CRWD260626C00495000 CALL 495.0 $165.75 2026-06-26 $49,725 3.0 8
    CRWD260618P00645000 PUT 645.0 $5.25 2026-06-18 $48,825 93.0 173
    CRWD260618P00712500 PUT 712.5 $32.17 2026-06-18 $48,255 15.0 0
    CRWD260626P00700000 PUT 700.0 $34.40 2026-06-26 $48,160 14.0 55
    CRWD260618C00525000 CALL 525.0 $160.43 2026-06-18 $48,129 3.0 4
    CRWD260702P00930000 PUT 930.0 $238.65 2026-07-02 $47,730 2.0 0
    CRWD260618C00150000 CALL 150.0 $474.01 2026-06-18 $47,401 1.0 3
    CRWD260710C00815000 CALL 815.0 $7.90 2026-07-10 $47,400 60.0 30
    CRWD260618C00697500 CALL 697.5 $12.47 2026-06-18 $47,386 38.0 25
    CRWD260626P00625000 PUT 625.0 $7.50 2026-06-26 $47,250 63.0 80
    CRWD260618C00170000 CALL 170.0 $471.70 2026-06-18 $47,170 1.0 16
    CRWD260618C00200000 CALL 200.0 $471.00 2026-06-18 $47,100 1.0 133
    CRWD260710P00920000 PUT 920.0 $234.30 2026-07-10 $46,860 2.0 0
    CRWD260618P00725000 PUT 725.0 $46.43 2026-06-18 $46,430 10.0 38
    CRWD260626C00440000 CALL 440.0 $230.05 2026-06-26 $46,010 2.0 1
    CRWD260702P00700000 PUT 700.0 $41.49 2026-07-02 $45,639 11.0 23
    CRWD260702C00690000 CALL 690.0 $29.91 2026-07-02 $44,865 15.0 90
    CRWD260618C00230000 CALL 230.0 $442.23 2026-06-18 $44,223 1.0 87
    CRWD260702P00910000 PUT 910.0 $217.45 2026-07-02 $43,490 2.0 1
    CRWD260702P00800000 PUT 800.0 $142.14 2026-07-02 $42,642 3.0 23
    CRWD260626C00280000 CALL 280.0 $425.81 2026-06-26 $42,581 1.0 1
    CRWD260618P00740000 PUT 740.0 $52.85 2026-06-18 $42,280 8.0 59
    CRWD260626C00560000 CALL 560.0 $69.70 2026-06-26 $41,820 6.0 21
    CRWD260626C00555000 CALL 555.0 $207.90 2026-06-26 $41,580 2.0 25
    CRWD260626C00445000 CALL 445.0 $207.38 2026-06-26 $41,476 2.0 1
    CRWD260618C00340000 CALL 340.0 $413.40 2026-06-18 $41,340 1.0 291
    CRWD260618C00280000 CALL 280.0 $409.18 2026-06-18 $40,918 1.0 47
    CRWD260618C00110000 CALL 110.0 $406.73 2026-06-18 $40,673 1.0 117
    CRWD260626C00635000 CALL 635.0 $67.70 2026-06-26 $40,620 6.0 15
    CRWD260626P00650000 PUT 650.0 $12.25 2026-06-26 $40,425 33.0 90
    CRWD260618C00240000 CALL 240.0 $201.20 2026-06-18 $40,240 2.0 56
    CRWD260618C00692500 CALL 692.5 $14.16 2026-06-18 $39,648 28.0 45
    CRWD260710C00600000 CALL 600.0 $77.80 2026-07-10 $38,900 5.0 6
    CRWD260710C00495000 CALL 495.0 $193.85 2026-07-10 $38,770 2.0 12
    CRWD260618P00630000 PUT 630.0 $2.90 2026-06-18 $38,570 133.0 295
    CRWD260626C00735000 CALL 735.0 $9.79 2026-06-26 $38,181 39.0 19
    CRWD260710C00655000 CALL 655.0 $63.57 2026-07-10 $38,142 6.0 24
    CRWD260702C00790000 CALL 790.0 $18.00 2026-07-02 $37,800 21.0 25
    CRWD260702P00685000 PUT 685.0 $30.77 2026-07-02 $36,924 12.0 27
    CRWD260626P00710000 PUT 710.0 $36.54 2026-06-26 $36,540 10.0 46
    CRWD260702C00585000 CALL 585.0 $181.90 2026-07-02 $36,380 2.0 13
    CRWD260710C00660000 CALL 660.0 $60.00 2026-07-10 $36,000 6.0 16
    CRWD260626P00785000 PUT 785.0 $119.30 2026-06-26 $35,790 3.0 3
    CRWD260618C00565000 CALL 565.0 $119.28 2026-06-18 $35,784 3.0 1
    CRWD260618C00330000 CALL 330.0 $178.05 2026-06-18 $35,610 2.0 66
    CRWD260702P00920000 PUT 920.0 $175.25 2026-07-02 $35,050 2.0 0
    CRWD260626C00515000 CALL 515.0 $174.84 2026-06-26 $34,968 2.0 4
    CRWD260626C00400000 CALL 400.0 $348.00 2026-06-26 $34,800 1.0 3
    CRWD260618C00667500 CALL 667.5 $31.48 2026-06-18 $34,628 11.0 106
    CRWD260618C00675000 CALL 675.0 $22.94 2026-06-18 $34,410 15.0 137
    CRWD260618C00515000 CALL 515.0 $172.05 2026-06-18 $34,410 2.0 4
    CRWD260618C00750000 CALL 750.0 $2.15 2026-06-18 $34,400 160.0 1,331
    CRWD260702C00540000 CALL 540.0 $114.45 2026-07-02 $34,335 3.0 7
    CRWD260626P00860000 PUT 860.0 $168.95 2026-06-26 $33,790 2.0 0
    CRWD260702C00505000 CALL 505.0 $166.70 2026-07-02 $33,340 2.0 10
    CRWD260626C00480000 CALL 480.0 $165.92 2026-06-26 $33,184 2.0 11
    CRWD260710C00530000 CALL 530.0 $165.48 2026-07-10 $33,096 2.0 2
    CRWD260626P00695000 PUT 695.0 $29.85 2026-06-26 $32,835 11.0 23
    CRWD260702P00820000 PUT 820.0 $163.70 2026-07-02 $32,740 2.0 36
    CRWD260618C00370000 CALL 370.0 $324.67 2026-06-18 $32,467 1.0 321
    CRWD260702P00860000 PUT 860.0 $161.60 2026-07-02 $32,320 2.0 1
    CRWD260702C00705000 CALL 705.0 $29.30 2026-07-02 $32,230 11.0 16
    CRWD260618P00715000 PUT 715.0 $35.53 2026-06-18 $31,977 9.0 49
    CRWD260702C00615000 CALL 615.0 $45.50 2026-07-02 $31,850 7.0 4
    CRWD260710P00960000 PUT 960.0 $314.65 2026-07-10 $31,465 1.0 0
    CRWD260702C00700000 CALL 700.0 $28.51 2026-07-02 $31,361 11.0 99
    CRWD260626C00530000 CALL 530.0 $154.50 2026-06-26 $30,900 2.0 14
    CRWD260618C00635000 CALL 635.0 $61.44 2026-06-18 $30,720 5.0 49
    CRWD260618C00590000 CALL 590.0 $102.23 2026-06-18 $30,669 3.0 598
    CRWD260702C00600000 CALL 600.0 $61.00 2026-07-02 $30,500 5.0 11
    CRWD260626P00730000 PUT 730.0 $100.63 2026-06-26 $30,189 3.0 15
    CRWD260626C00702500 CALL 702.5 $20.05 2026-06-26 $30,075 15.0 20
    CRWD260618P00705000 PUT 705.0 $27.20 2026-06-18 $29,920 11.0 59
    CRWD260702P00675000 PUT 675.0 $26.99 2026-07-02 $29,689 11.0 32
    CRWD260702C00550000 CALL 550.0 $147.57 2026-07-02 $29,514 2.0 11
    CRWD260702C00675000 CALL 675.0 $41.96 2026-07-02 $29,372 7.0 17
    CRWD260710C00505000 CALL 505.0 $146.76 2026-07-10 $29,352 2.0 3
    CRWD260618C00770000 CALL 770.0 $1.20 2026-06-18 $29,040 242.0 432
    CRWD260626C00580000 CALL 580.0 $95.50 2026-06-26 $28,650 3.0 8
    CRWD260618C00665000 CALL 665.0 $28.53 2026-06-18 $28,530 10.0 174
    CRWD260626C00750000 CALL 750.0 $7.50 2026-06-26 $28,500 38.0 144
    CRWD260702P00355000 PUT 355.0 $1.13 2026-07-02 $28,250 250.0 250
    CRWD260710C00695000 CALL 695.0 $40.30 2026-07-10 $28,210 7.0 47
    CRWD260618P00830000 PUT 830.0 $140.75 2026-06-18 $28,150 2.0 1
    CRWD260618P00620000 PUT 620.0 $1.97 2026-06-18 $27,974 142.0 415
    CRWD260702C00710000 CALL 710.0 $25.40 2026-07-02 $27,940 11.0 23
    CRWD260710C00560000 CALL 560.0 $139.37 2026-07-10 $27,874 2.0 2
    CRWD260626C00550000 CALL 550.0 $138.85 2026-06-26 $27,770 2.0 21
    CRWD260702C00560000 CALL 560.0 $138.05 2026-07-02 $27,610 2.0 5
    CRWD260626C00450000 CALL 450.0 $273.47 2026-06-26 $27,347 1.0 10
    CRWD260626P00740000 PUT 740.0 $90.55 2026-06-26 $27,165 3.0 13
    CRWD260702P00695000 PUT 695.0 $38.35 2026-07-02 $26,845 7.0 6
    CRWD260626P00355000 PUT 355.0 $1.06 2026-06-26 $26,500 250.0 252
    CRWD260618C00165000 CALL 165.0 $262.10 2026-06-18 $26,210 1.0 16
    CRWD260618C00725000 CALL 725.0 $5.12 2026-06-18 $26,112 51.0 199
    CRWD260710P00810000 PUT 810.0 $124.40 2026-07-10 $24,880 2.0 2
    CRWD260618C00440000 CALL 440.0 $248.30 2026-06-18 $24,830 1.0 689
    CRWD260702C00570000 CALL 570.0 $124.00 2026-07-02 $24,800 2.0 13
    CRWD260710C00700000 CALL 700.0 $35.00 2026-07-10 $24,500 7.0 42
    CRWD260710C00980000 CALL 980.0 $2.71 2026-07-10 $24,390 90.0 92
    CRWD260618P00615000 PUT 615.0 $1.61 2026-06-18 $24,311 151.0 247
    CRWD260702C00740000 CALL 740.0 $18.65 2026-07-02 $24,245 13.0 34
    CRWD260618C00180000 CALL 180.0 $241.70 2026-06-18 $24,170 1.0 19
    CRWD260626C00435000 CALL 435.0 $241.00 2026-06-26 $24,100 1.0 16
    CRWD260702C00580000 CALL 580.0 $120.00 2026-07-02 $24,000 2.0 3
    CRWD260710P00800000 PUT 800.0 $119.80 2026-07-10 $23,960 2.0 7
    CRWD260618P00635000 PUT 635.0 $3.45 2026-06-18 $23,805 69.0 111
    CRWD260626C00520000 CALL 520.0 $237.41 2026-06-26 $23,741 1.0 13
    CRWD260702P00665000 PUT 665.0 $23.74 2026-07-02 $23,740 10.0 9
    CRWD260626C00460000 CALL 460.0 $235.97 2026-06-26 $23,597 1.0 8
    CRWD260626C00705000 CALL 705.0 $21.37 2026-06-26 $23,507 11.0 98
    CRWD260702P00730000 PUT 730.0 $58.60 2026-07-02 $23,440 4.0 12
    CRWD260710C00820000 CALL 820.0 $7.80 2026-07-10 $23,400 30.0 17
    CRWD260618C00707500 CALL 707.5 $8.95 2026-06-18 $23,270 26.0 55
    CRWD260702P00765000 PUT 765.0 $114.85 2026-07-02 $22,970 2.0 3
    CRWD260626P00840000 PUT 840.0 $114.25 2026-06-26 $22,850 2.0 7
    CRWD260618P00655000 PUT 655.0 $7.05 2026-06-18 $21,855 31.0 128
    CRWD260626P00800000 PUT 800.0 $108.80 2026-06-26 $21,760 2.0 23
    CRWD260618P00800000 PUT 800.0 $108.60 2026-06-18 $21,720 2.0 63
    CRWD260710C00540000 CALL 540.0 $108.54 2026-07-10 $21,708 2.0 3
    CRWD260626C00455000 CALL 455.0 $215.39 2026-06-26 $21,539 1.0 3
    CRWD260710P00780000 PUT 780.0 $102.75 2026-07-10 $20,550 2.0 11
    CRWD260710P00770000 PUT 770.0 $101.30 2026-07-10 $20,260 2.0 7
    CRWD260702P00655000 PUT 655.0 $20.20 2026-07-02 $20,200 10.0 12
    CRWD260626C00490000 CALL 490.0 $199.81 2026-06-26 $19,981 1.0 4
    CRWD260702C00910000 CALL 910.0 $16.50 2026-07-02 $19,800 12.0 8
    CRWD260710P00705000 PUT 705.0 $48.45 2026-07-10 $19,380 4.0 15
    CRWD260626P00620000 PUT 620.0 $6.04 2026-06-26 $19,328 32.0 141
    CRWD260618C00575000 CALL 575.0 $192.54 2026-06-18 $19,254 1.0 9
    CRWD260618C00715000 CALL 715.0 $7.40 2026-06-18 $19,240 26.0 120
    CRWD260710P00740000 PUT 740.0 $95.50 2026-07-10 $19,100 2.0 8
    CRWD260702P00780000 PUT 780.0 $95.30 2026-07-02 $19,060 2.0 0
    CRWD260710P00730000 PUT 730.0 $92.70 2026-07-10 $18,540 2.0 2
    CRWD260618C00585000 CALL 585.0 $92.64 2026-06-18 $18,528 2.0 2
    CRWD260618C00595000 CALL 595.0 $92.28 2026-06-18 $18,456 2.0 10
    CRWD260702C01160000 CALL 1160.0 $0.50 2026-07-02 $18,200 364.0 239
    CRWD260702C00475000 CALL 475.0 $181.59 2026-07-02 $18,159 1.0 2
    CRWD260626P00645000 PUT 645.0 $11.79 2026-06-26 $17,685 15.0 88
    CRWD260626C00510000 CALL 510.0 $176.26 2026-06-26 $17,626 1.0 34
    CRWD260710P00570000 PUT 570.0 $11.00 2026-07-10 $17,600 16.0 22
    CRWD260710C00680000 CALL 680.0 $43.90 2026-07-10 $17,560 4.0 22
    CRWD260618P00600000 PUT 600.0 $0.99 2026-06-18 $17,523 177.0 1,432
    CRWD260710P00750000 PUT 750.0 $86.35 2026-07-10 $17,270 2.0 3
    CRWD260626P00550000 PUT 550.0 $1.04 2026-06-26 $17,160 165.0 50
    CRWD260626C00485000 CALL 485.0 $170.68 2026-06-26 $17,068 1.0 13
    CRWD260710C00710000 CALL 710.0 $34.07 2026-07-10 $17,035 5.0 12
    CRWD260626C00475000 CALL 475.0 $168.57 2026-06-26 $16,857 1.0 3
    CRWD260618C00592500 CALL 592.5 $84.05 2026-06-18 $16,810 2.0 18
    CRWD260710C00605000 CALL 605.0 $83.85 2026-07-10 $16,770 2.0 12
    CRWD260702C00530000 CALL 530.0 $167.01 2026-07-02 $16,701 1.0 6
