CRWV - Option Flow Analysis | Oqliv Market Beat
VIX 17.69 -9.00%
DOW 51,202.60 +0.70%
S&P 500 7,430.86 +0.49%
NASDAQ 25,889.74 +0.31%
RUSSELL 2,944.46 +0.80%
BITCOIN 65,392.98 -0.00%
NVIDIA 205.13 +0.13%
CRWV Options Flow
$100.55
Price Chart
Pan: drag β€’ Pinch-zoom β€’ Wheel zoom β€’ Drag + Shift = box zoom
Market Insight
BULLISH
PUTs
$18,959,447
CALLs
$32,303,154
PCR Ratio
0.59
Ad
Strike Price Clue
    Portfolio Performance
    High P/L
    Loading...
    Avg. P/L
    Loading...
    Ad
    Notional by Expiry
    Date CALLs PUTs PCR
    2026-06-18 $23,483,862 $13,772,699 0.59
    2026-06-26 $5,272,010 $2,915,755 0.55
    2026-07-02 $2,652,820 $1,241,541 0.47
    2026-07-10 $894,462 $1,029,452 1.15
    Top Expirations Flow
    Top CALLs
    Strike Vol OI
    100.0 16039.0 39463
    110.0 12916.0 13237
    120.0 11896.0 53875
    Top PUTs
    Strike Vol OI
    60.0 5391.0 7412
    95.0 3271.0 5016
    100.0 3218.0 56599
    Top CALLs
    Strike Vol OI
    110.0 1992.0 1425
    135.0 1700.0 449
    105.0 1578.0 401
    Top PUTs
    Strike Vol OI
    80.0 3618.0 1427
    90.0 415.0 1492
    85.0 378.0 1376
    Top CALLs
    Strike Vol OI
    110.0 1696.0 205
    120.0 833.0 1026
    105.0 484.0 188
    Top PUTs
    Strike Vol OI
    90.0 203.0 472
    91.0 140.0 231
    70.0 131.0 2922
    Top CALLs
    Strike Vol OI
    105.0 232.0 110
    170.0 201.0 220
    110.0 130.0 161
    Top PUTs
    Strike Vol OI
    80.0 841.0 1362
    90.0 138.0 286
    65.0 124.0 289
    Ad
    Notional Value Over Strikes
    Symbol Type Strike Last Exp Notional Vol OI
    CRWV260618C00100000 CALL 100.0 $5.00 2026-06-18 $8,019,500 16,039.0 39,463
    CRWV260618C00105000 CALL 105.0 $2.86 2026-06-18 $2,489,630 8,705.0 17,387
    CRWV260618C00110000 CALL 110.0 $1.57 2026-06-18 $2,027,812 12,916.0 13,237
    CRWV260618P00100000 PUT 100.0 $4.45 2026-06-18 $1,432,010 3,218.0 56,599
    CRWV260618P00200000 PUT 200.0 $100.00 2026-06-18 $1,410,000 141.0 0
    CRWV260618C00097500 CALL 97.5 $7.05 2026-06-18 $1,319,055 1,871.0 5,129
    CRWV260618C00096000 CALL 96.0 $7.80 2026-06-18 $1,162,200 1,490.0 1,302
    CRWV260618P00105000 PUT 105.0 $7.35 2026-06-18 $1,076,775 1,465.0 4,718
    CRWV260618P00097500 PUT 97.5 $3.47 2026-06-18 $889,361 2,563.0 8,428
    CRWV260618C00060000 CALL 60.0 $35.46 2026-06-18 $851,040 240.0 344
    CRWV260626C00105000 CALL 105.0 $5.25 2026-06-26 $828,450 1,578.0 401
    CRWV260618P00095000 PUT 95.0 $2.49 2026-06-18 $814,479 3,271.0 5,016
    CRWV260702C00110000 CALL 110.0 $4.75 2026-07-02 $805,600 1,696.0 205
    CRWV260626C00110000 CALL 110.0 $3.55 2026-06-26 $707,160 1,992.0 1,425
    CRWV260618C00098000 CALL 98.0 $6.20 2026-06-18 $590,860 953.0 382
    CRWV260618P00220000 PUT 220.0 $96.40 2026-06-18 $578,400 60.0 0
    CRWV260618C00115000 CALL 115.0 $0.80 2026-06-18 $530,560 6,632.0 6,326
    CRWV260618P00098000 PUT 98.0 $3.50 2026-06-18 $524,300 1,498.0 1,399
    CRWV260618P00102000 PUT 102.0 $5.45 2026-06-18 $500,310 918.0 290
    CRWV260618C00120000 CALL 120.0 $0.41 2026-06-18 $487,736 11,896.0 53,875
    CRWV260618C00103000 CALL 103.0 $3.58 2026-06-18 $484,016 1,352.0 856
    CRWV260618C00102000 CALL 102.0 $4.05 2026-06-18 $477,090 1,178.0 812
    CRWV260626C00100000 CALL 100.0 $7.60 2026-06-26 $463,600 610.0 519
    CRWV260618P00180000 PUT 180.0 $57.15 2026-06-18 $434,340 76.0 0
    CRWV260618C00106000 CALL 106.0 $2.57 2026-06-18 $419,938 1,634.0 466
    CRWV260618C00080000 CALL 80.0 $23.95 2026-06-18 $419,125 175.0 2,114
    CRWV260618C00090000 CALL 90.0 $12.40 2026-06-18 $403,000 325.0 6,631
    CRWV260618P00096000 PUT 96.0 $3.07 2026-06-18 $396,337 1,291.0 2,271
    CRWV260618C00097000 CALL 97.0 $6.75 2026-06-18 $394,875 585.0 1,060
    CRWV260702C00100000 CALL 100.0 $8.61 2026-07-02 $388,311 451.0 378
    CRWV260618P00115000 PUT 115.0 $15.00 2026-06-18 $385,500 257.0 7,907
    CRWV260618P00110000 PUT 110.0 $10.88 2026-06-18 $377,536 347.0 5,604
    CRWV260626P00080000 PUT 80.0 $0.98 2026-06-26 $354,564 3,618.0 1,427
    CRWV260618P00090000 PUT 90.0 $1.33 2026-06-18 $334,495 2,515.0 9,069
    CRWV260618C00095000 CALL 95.0 $8.35 2026-06-18 $331,495 397.0 3,253
    CRWV260702C00105000 CALL 105.0 $6.82 2026-07-02 $330,088 484.0 188
    CRWV260618C00104000 CALL 104.0 $3.21 2026-06-18 $321,000 1,000.0 584
    CRWV260618P00099000 PUT 99.0 $4.10 2026-06-18 $316,930 773.0 845
    CRWV260626P00138000 PUT 138.0 $40.75 2026-06-26 $285,250 70.0 87
    CRWV260618P00104000 PUT 104.0 $6.65 2026-06-18 $280,630 422.0 391
    CRWV260626C00096000 CALL 96.0 $11.65 2026-06-26 $269,115 231.0 47
    CRWV260618C00101000 CALL 101.0 $4.60 2026-06-18 $268,180 583.0 1,347
    CRWV260626C00103000 CALL 103.0 $6.10 2026-06-26 $256,810 421.0 294
    CRWV260618P00108000 PUT 108.0 $9.13 2026-06-18 $254,727 279.0 277
    CRWV260626P00105000 PUT 105.0 $9.47 2026-06-26 $252,849 267.0 661
    CRWV260626C00102000 CALL 102.0 $6.50 2026-06-26 $241,150 371.0 488
    CRWV260618P00120000 PUT 120.0 $20.00 2026-06-18 $238,000 119.0 10,112
    CRWV260618P00103000 PUT 103.0 $6.06 2026-06-18 $235,128 388.0 261
    CRWV260626P00110000 PUT 110.0 $12.88 2026-06-26 $227,976 177.0 406
    CRWV260618C00082500 CALL 82.5 $22.70 2026-06-18 $227,000 100.0 737
    CRWV260702C00120000 CALL 120.0 $2.66 2026-07-02 $221,578 833.0 1,026
    CRWV260618C00108000 CALL 108.0 $2.01 2026-06-18 $218,688 1,088.0 1,169
    CRWV260626C00099000 CALL 99.0 $8.75 2026-06-26 $211,750 242.0 214
    CRWV260618P00150000 PUT 150.0 $53.48 2026-06-18 $203,224 38.0 0
    CRWV260626C00120000 CALL 120.0 $1.51 2026-06-26 $201,434 1,334.0 814
    CRWV260618P00097000 PUT 97.0 $3.20 2026-06-18 $194,240 607.0 606
    CRWV260618C00107000 CALL 107.0 $2.30 2026-06-18 $192,050 835.0 1,291
    CRWV260710P00080000 PUT 80.0 $2.28 2026-07-10 $191,748 841.0 1,362
    CRWV260626C00098000 CALL 98.0 $10.50 2026-06-26 $191,100 182.0 59
    CRWV260710C00105000 CALL 105.0 $8.20 2026-07-10 $190,240 232.0 110
    CRWV260618C00099000 CALL 99.0 $5.60 2026-06-18 $189,840 339.0 245
    CRWV260618P00094000 PUT 94.0 $2.28 2026-06-18 $187,872 824.0 1,303
    CRWV260618P00240000 PUT 240.0 $123.45 2026-06-18 $185,175 15.0 0
    CRWV260626P00175000 PUT 175.0 $67.64 2026-06-26 $182,628 27.0 0
    CRWV260618C00094000 CALL 94.0 $9.65 2026-06-18 $177,560 184.0 369
    CRWV260626C00085000 CALL 85.0 $21.06 2026-06-26 $172,692 82.0 118
    CRWV260626P00100000 PUT 100.0 $6.70 2026-06-26 $168,170 251.0 993
    CRWV260618P00117000 PUT 117.0 $16.80 2026-06-18 $168,000 100.0 221
    CRWV260618C00111000 CALL 111.0 $1.38 2026-06-18 $167,118 1,211.0 708
    CRWV260626C00101000 CALL 101.0 $6.87 2026-06-26 $164,880 240.0 274
    CRWV260618P00088000 PUT 88.0 $1.11 2026-06-18 $150,627 1,357.0 682
    CRWV260618P00101000 PUT 101.0 $4.85 2026-06-18 $148,410 306.0 1,197
    CRWV260702P00135000 PUT 135.0 $40.95 2026-07-02 $143,325 35.0 66
    CRWV260618P00125000 PUT 125.0 $24.75 2026-06-18 $141,075 57.0 2,511
    CRWV260618P00113000 PUT 113.0 $11.07 2026-06-18 $138,375 125.0 209
    CRWV260618P00130000 PUT 130.0 $26.38 2026-06-18 $134,538 51.0 2,242
    CRWV260710P00150000 PUT 150.0 $53.80 2026-07-10 $134,500 25.0 26
    CRWV260710P00155000 PUT 155.0 $53.25 2026-07-10 $133,125 25.0 25
    CRWV260618P00092000 PUT 92.0 $1.74 2026-06-18 $124,758 717.0 676
    CRWV260626P00107000 PUT 107.0 $9.31 2026-06-26 $121,030 130.0 121
    CRWV260626P00090000 PUT 90.0 $2.89 2026-06-26 $119,935 415.0 1,492
    CRWV260618P00250000 PUT 250.0 $146.30 2026-06-18 $117,040 8.0 0
    CRWV260626C00113000 CALL 113.0 $2.75 2026-06-26 $114,400 416.0 697
    CRWV260618P00085000 PUT 85.0 $0.74 2026-06-18 $110,408 1,492.0 6,460
    CRWV260618C00092500 CALL 92.5 $12.50 2026-06-18 $110,000 88.0 2,653
    CRWV260618C00114000 CALL 114.0 $0.92 2026-06-18 $107,088 1,164.0 373
    CRWV260710P00116000 PUT 116.0 $17.40 2026-07-10 $104,400 60.0 49
    CRWV260702P00102000 PUT 102.0 $9.00 2026-07-02 $103,500 115.0 66
    CRWV260618P00080000 PUT 80.0 $0.39 2026-06-18 $103,077 2,643.0 12,772
    CRWV260626C00095000 CALL 95.0 $12.09 2026-06-26 $100,347 83.0 224
    CRWV260618C00070000 CALL 70.0 $31.58 2026-06-18 $97,898 31.0 610
    CRWV260626P00096000 PUT 96.0 $4.35 2026-06-26 $97,875 225.0 81
    CRWV260618C00112000 CALL 112.0 $1.22 2026-06-18 $97,844 802.0 505
    CRWV260702P00107000 PUT 107.0 $15.86 2026-07-02 $96,746 61.0 125
    CRWV260626C00065000 CALL 65.0 $34.44 2026-06-26 $96,432 28.0 28
    CRWV260626P00094000 PUT 94.0 $3.36 2026-06-26 $95,760 285.0 95
    CRWV260702P00145000 PUT 145.0 $47.50 2026-07-02 $95,000 20.0 27
    CRWV260626P00141000 PUT 141.0 $37.80 2026-06-26 $94,500 25.0 30
    CRWV260626C00116000 CALL 116.0 $3.38 2026-06-26 $93,288 276.0 138
    CRWV260618P00114000 PUT 114.0 $13.55 2026-06-18 $92,140 68.0 579
    CRWV260702C00104000 CALL 104.0 $7.65 2026-07-02 $91,035 119.0 57
    CRWV260618P00135000 PUT 135.0 $33.95 2026-06-18 $88,270 26.0 1,988
    CRWV260618C00077500 CALL 77.5 $24.50 2026-06-18 $88,200 36.0 428
    CRWV260626P00101000 PUT 101.0 $7.20 2026-06-26 $87,120 121.0 128
    CRWV260626P00095000 PUT 95.0 $4.30 2026-06-26 $86,860 202.0 894
    CRWV260702P00100000 PUT 100.0 $7.78 2026-07-02 $86,358 111.0 614
    CRWV260702P00140000 PUT 140.0 $43.10 2026-07-02 $86,200 20.0 30
    CRWV260710C00100000 CALL 100.0 $10.00 2026-07-10 $84,000 84.0 186
    CRWV260618P00089000 PUT 89.0 $1.23 2026-06-18 $82,041 667.0 636
    CRWV260626C00104000 CALL 104.0 $5.36 2026-06-26 $82,008 153.0 485
    CRWV260626C00106000 CALL 106.0 $4.75 2026-06-26 $81,225 171.0 220
    CRWV260618C00109000 CALL 109.0 $1.75 2026-06-18 $79,275 453.0 377
    CRWV260710C00110000 CALL 110.0 $6.09 2026-07-10 $79,170 130.0 161
    CRWV260626C00115000 CALL 115.0 $2.33 2026-06-26 $78,055 335.0 455
    CRWV260618P00087500 PUT 87.5 $1.00 2026-06-18 $77,200 772.0 4,482
    CRWV260626C00135000 CALL 135.0 $0.45 2026-06-26 $76,500 1,700.0 449
    CRWV260618C00118000 CALL 118.0 $0.53 2026-06-18 $75,366 1,422.0 1,801
    CRWV260626C00070000 CALL 70.0 $24.00 2026-06-26 $74,400 31.0 147
    CRWV260626P00102000 PUT 102.0 $6.00 2026-06-26 $73,800 123.0 175
    CRWV260710C00070000 CALL 70.0 $35.00 2026-07-10 $73,500 21.0 24
    CRWV260702P00111000 PUT 111.0 $18.30 2026-07-02 $73,200 40.0 46
    CRWV260626C00108000 CALL 108.0 $4.37 2026-06-26 $68,609 157.0 293
    CRWV260618C00093000 CALL 93.0 $11.80 2026-06-18 $66,080 56.0 166
    CRWV260626P00085000 PUT 85.0 $1.72 2026-06-26 $65,016 378.0 1,376
    CRWV260618P00091000 PUT 91.0 $1.55 2026-06-18 $64,635 417.0 762
    CRWV260702P00090000 PUT 90.0 $3.18 2026-07-02 $64,554 203.0 472
    CRWV260618C00125000 CALL 125.0 $0.23 2026-06-18 $63,572 2,764.0 9,298
    CRWV260702C00106000 CALL 106.0 $7.60 2026-07-02 $63,080 83.0 76
    CRWV260710P00090000 PUT 90.0 $4.54 2026-07-10 $62,652 138.0 286
    CRWV260618P00092500 PUT 92.5 $1.83 2026-06-18 $59,109 323.0 3,314
    CRWV260618P00106000 PUT 106.0 $7.67 2026-06-18 $59,059 77.0 578
    CRWV260626C00088000 CALL 88.0 $16.98 2026-06-26 $57,732 34.0 58
    CRWV260710C00103000 CALL 103.0 $9.80 2026-07-10 $55,860 57.0 25
    CRWV260702P00113000 PUT 113.0 $21.47 2026-07-02 $55,822 26.0 40
    CRWV260618C00113000 CALL 113.0 $1.03 2026-06-18 $55,517 539.0 566
    CRWV260710P00125000 PUT 125.0 $26.30 2026-07-10 $55,230 21.0 26
    CRWV260710P00103000 PUT 103.0 $9.80 2026-07-10 $52,920 54.0 53
    CRWV260618P00121000 PUT 121.0 $16.80 2026-06-18 $52,080 31.0 315
    CRWV260618C00130000 CALL 130.0 $0.12 2026-06-18 $51,600 4,300.0 49,052
    CRWV260702P00091000 PUT 91.0 $3.60 2026-07-02 $50,400 140.0 231
    CRWV260618P00210000 PUT 210.0 $83.65 2026-06-18 $50,190 6.0 0
    CRWV260626P00140000 PUT 140.0 $41.30 2026-06-26 $49,560 12.0 12
    CRWV260702P00110000 PUT 110.0 $13.70 2026-07-02 $49,320 36.0 263
    CRWV260618P00112000 PUT 112.0 $10.03 2026-06-18 $49,147 49.0 85
    CRWV260618P00140000 PUT 140.0 $48.60 2026-06-18 $48,600 10.0 46
    CRWV260626C00112000 CALL 112.0 $4.00 2026-06-26 $48,000 120.0 77
    CRWV260618C00117000 CALL 117.0 $0.62 2026-06-18 $47,306 763.0 7,547
    CRWV260626C00109000 CALL 109.0 $3.94 2026-06-26 $47,280 120.0 187
    CRWV260618C00075000 CALL 75.0 $27.40 2026-06-18 $46,580 17.0 1,836
    CRWV260618P00107000 PUT 107.0 $6.95 2026-06-18 $46,565 67.0 374
    CRWV260702C00115000 CALL 115.0 $3.45 2026-07-02 $45,885 133.0 149
    CRWV260626C00130000 CALL 130.0 $0.66 2026-06-26 $45,738 693.0 726
    CRWV260702C00090000 CALL 90.0 $18.74 2026-07-02 $44,976 24.0 70
    CRWV260702P00120000 PUT 120.0 $25.65 2026-07-02 $43,605 17.0 70
    CRWV260710C00120000 CALL 120.0 $3.60 2026-07-10 $42,840 119.0 295
    CRWV260626C00107000 CALL 107.0 $4.55 2026-06-26 $42,770 94.0 88
    CRWV260618C00119000 CALL 119.0 $0.45 2026-06-18 $41,580 924.0 1,885
    CRWV260626P00091000 PUT 91.0 $3.19 2026-06-26 $41,151 129.0 173
    CRWV260618C00116000 CALL 116.0 $0.69 2026-06-18 $40,710 590.0 1,236
    CRWV260702C00113000 CALL 113.0 $4.17 2026-07-02 $40,449 97.0 113
    CRWV260626C00089000 CALL 89.0 $12.05 2026-06-26 $38,560 32.0 33
    CRWV260702P00116000 PUT 116.0 $22.32 2026-07-02 $37,944 17.0 20
    CRWV260702C00101000 CALL 101.0 $8.55 2026-07-02 $37,620 44.0 122
    CRWV260626C00092000 CALL 92.0 $14.43 2026-06-26 $37,518 26.0 59
    CRWV260702C00099000 CALL 99.0 $11.01 2026-07-02 $37,434 34.0 56
    CRWV260626P00092000 PUT 92.0 $2.75 2026-06-26 $37,400 136.0 127
    CRWV260702C00093000 CALL 93.0 $14.80 2026-07-02 $37,000 25.0 29
    CRWV260618P00280000 PUT 280.0 $184.50 2026-06-18 $36,900 2.0 0
    CRWV260702C00103000 CALL 103.0 $8.00 2026-07-02 $36,000 45.0 102
    CRWV260626P00134000 PUT 134.0 $23.85 2026-06-26 $35,775 15.0 25
    CRWV260702C00098000 CALL 98.0 $12.62 2026-07-02 $35,336 28.0 55
    CRWV260626P00089000 PUT 89.0 $2.35 2026-06-26 $35,250 150.0 177
    CRWV260626C00090000 CALL 90.0 $17.45 2026-06-26 $34,900 20.0 53
    CRWV260626C00097000 CALL 97.0 $10.39 2026-06-26 $34,287 33.0 50
    CRWV260702C00119000 CALL 119.0 $3.22 2026-07-02 $33,488 104.0 297
    CRWV260702C00130000 CALL 130.0 $1.50 2026-07-02 $33,450 223.0 264
    CRWV260618P00082500 PUT 82.5 $0.58 2026-06-18 $33,350 575.0 2,529
    CRWV260618P00093000 PUT 93.0 $1.97 2026-06-18 $32,702 166.0 248
    CRWV260710C00104000 CALL 104.0 $10.09 2026-07-10 $32,288 32.0 23
    CRWV260618C00072500 CALL 72.5 $31.97 2026-06-18 $31,970 10.0 117
    CRWV260626P00104000 PUT 104.0 $7.70 2026-06-26 $31,570 41.0 44
    CRWV260626P00088000 PUT 88.0 $2.22 2026-06-26 $31,080 140.0 490
    CRWV260618C00047500 CALL 47.5 $58.60 2026-06-18 $29,300 5.0 128
    CRWV260618P00109000 PUT 109.0 $8.60 2026-06-18 $29,240 34.0 225
    CRWV260702C00095000 CALL 95.0 $13.28 2026-07-02 $29,216 22.0 168
    CRWV260618P00075000 PUT 75.0 $0.21 2026-06-18 $28,686 1,366.0 2,993
    CRWV260626P00099000 PUT 99.0 $5.90 2026-06-26 $28,320 48.0 177
    CRWV260710C00085000 CALL 85.0 $16.63 2026-07-10 $28,271 17.0 18
    CRWV260710C00125000 CALL 125.0 $2.75 2026-07-10 $27,500 100.0 215
    CRWV260618P00260000 PUT 260.0 $135.15 2026-06-18 $27,030 2.0 0
    CRWV260702C00112000 CALL 112.0 $5.40 2026-07-02 $27,000 50.0 200
    CRWV260702C00116000 CALL 116.0 $4.24 2026-07-02 $26,712 63.0 34
    CRWV260626C00125000 CALL 125.0 $0.96 2026-06-26 $26,688 278.0 631
    CRWV260702C00107000 CALL 107.0 $6.04 2026-07-02 $26,576 44.0 68
    CRWV260710P00095000 PUT 95.0 $6.45 2026-07-10 $26,445 41.0 156
    CRWV260710C00102000 CALL 102.0 $11.62 2026-07-10 $25,564 22.0 178
    CRWV260710C00130000 CALL 130.0 $2.20 2026-07-10 $25,520 116.0 359
    CRWV260710C00099000 CALL 99.0 $10.61 2026-07-10 $25,464 24.0 30
    CRWV260626C00080000 CALL 80.0 $25.39 2026-06-26 $25,390 10.0 166
    CRWV260710P00105000 PUT 105.0 $10.80 2026-07-10 $24,840 23.0 101
    CRWV260626C00140000 CALL 140.0 $0.47 2026-06-26 $24,346 518.0 335
    CRWV260618C00091000 CALL 91.0 $15.19 2026-06-18 $24,304 16.0 151
    CRWV260618P00230000 PUT 230.0 $121.20 2026-06-18 $24,240 2.0 0
    CRWV260702P00085000 PUT 85.0 $2.40 2026-07-02 $24,240 101.0 433
    CRWV260626P00119000 PUT 119.0 $21.52 2026-06-26 $23,672 11.0 29
    CRWV260702C00125000 CALL 125.0 $1.80 2026-07-02 $23,580 131.0 673
    CRWV260702C00096000 CALL 96.0 $13.48 2026-07-02 $22,916 17.0 82
    CRWV260702P00093000 PUT 93.0 $3.90 2026-07-02 $22,620 58.0 184
    CRWV260702C00065000 CALL 65.0 $37.00 2026-07-02 $22,200 6.0 28
    CRWV260626P00093000 PUT 93.0 $3.48 2026-06-26 $21,924 63.0 86
    CRWV260626P00118000 PUT 118.0 $18.12 2026-06-26 $21,744 12.0 30
    CRWV260626P00103000 PUT 103.0 $7.70 2026-06-26 $20,790 27.0 258
    CRWV260710P00124000 PUT 124.0 $29.09 2026-07-10 $20,363 7.0 3
    CRWV260702C00111000 CALL 111.0 $5.60 2026-07-02 $20,160 36.0 112
    CRWV260702C00102000 CALL 102.0 $9.40 2026-07-02 $19,740 21.0 113
    CRWV260710P00100000 PUT 100.0 $9.30 2026-07-10 $19,530 21.0 275
    CRWV260626C00111000 CALL 111.0 $3.35 2026-06-26 $19,430 58.0 111
    CRWV260626P00112000 PUT 112.0 $11.35 2026-06-26 $19,295 17.0 50
    CRWV260626C00131000 CALL 131.0 $0.84 2026-06-26 $19,068 227.0 101
    CRWV260626C00119000 CALL 119.0 $1.73 2026-06-26 $18,857 109.0 57
    CRWV260710P00085000 PUT 85.0 $3.33 2026-07-10 $18,648 56.0 270
    CRWV260702P00115000 PUT 115.0 $16.50 2026-07-02 $18,150 11.0 101
    CRWV260702P00095000 PUT 95.0 $5.15 2026-07-02 $18,025 35.0 368
    CRWV260626P00117000 PUT 117.0 $16.21 2026-06-26 $17,831 11.0 90
    CRWV260626P00111000 PUT 111.0 $17.37 2026-06-26 $17,370 10.0 25
    CRWV260710P00120000 PUT 120.0 $28.56 2026-07-10 $17,136 6.0 111
    CRWV260626P00114000 PUT 114.0 $13.15 2026-06-26 $17,095 13.0 92
    CRWV260618C00035000 CALL 35.0 $85.34 2026-06-18 $17,068 2.0 84
    CRWV260618P00185000 PUT 185.0 $83.72 2026-06-18 $16,744 2.0 0
    CRWV260626C00114000 CALL 114.0 $2.72 2026-06-26 $16,592 61.0 204
    CRWV260702P00098000 PUT 98.0 $6.09 2026-07-02 $16,443 27.0 64
    CRWV260618P00195000 PUT 195.0 $81.40 2026-06-18 $16,280 2.0 8
    CRWV260618P00060000 PUT 60.0 $0.03 2026-06-18 $16,173 5,391.0 7,412
    CRWV260626C00127000 CALL 127.0 $0.94 2026-06-26 $16,168 172.0 75
    CRWV260618C00050000 CALL 50.0 $53.86 2026-06-18 $16,158 3.0 172
    CRWV260626P00116000 PUT 116.0 $14.61 2026-06-26 $16,071 11.0 64
    CRWV260618P00155000 PUT 155.0 $53.28 2026-06-18 $15,984 3.0 12
    CRWV260702C00094000 CALL 94.0 $14.50 2026-07-02 $15,950 11.0 50
    CRWV260618P00175000 PUT 175.0 $78.28 2026-06-18 $15,656 2.0 0
    CRWV260626P00098000 PUT 98.0 $5.50 2026-06-26 $15,400 28.0 126
    CRWV260626C00094000 CALL 94.0 $13.90 2026-06-26 $15,290 11.0 67
    CRWV260626C00093000 CALL 93.0 $13.53 2026-06-26 $14,883 11.0 74
    CRWV260702P00103000 PUT 103.0 $8.75 2026-07-02 $14,875 17.0 117
    CRWV260618P00270000 PUT 270.0 $148.00 2026-06-18 $14,800 1.0 0
    CRWV260618P00065000 PUT 65.0 $0.06 2026-06-18 $14,496 2,416.0 23,064
    CRWV260710P00123000 PUT 123.0 $28.75 2026-07-10 $14,375 5.0 23
    CRWV260626C00121000 CALL 121.0 $1.65 2026-06-26 $14,025 85.0 290
    CRWV260702P00105000 PUT 105.0 $9.33 2026-07-02 $13,995 15.0 124
    CRWV260618C00085000 CALL 85.0 $17.45 2026-06-18 $13,960 8.0 2,639
    CRWV260710C00090000 CALL 90.0 $17.18 2026-07-10 $13,744 8.0 163
    CRWV260626P00108000 PUT 108.0 $9.15 2026-06-26 $13,725 15.0 118
    CRWV260710C00115000 CALL 115.0 $4.90 2026-07-10 $13,720 28.0 94
    CRWV260702C00123000 CALL 123.0 $2.70 2026-07-02 $13,500 50.0 9
    CRWV260710C00098000 CALL 98.0 $11.20 2026-07-10 $13,440 12.0 24
    CRWV260618C00055000 CALL 55.0 $43.90 2026-06-18 $13,170 3.0 89
    CRWV260626P00115000 PUT 115.0 $14.62 2026-06-26 $13,158 9.0 134
    CRWV260618C00067500 CALL 67.5 $26.26 2026-06-18 $13,130 5.0 97
    CRWV260702C00140000 CALL 140.0 $0.82 2026-07-02 $13,120 160.0 394
    CRWV260702C00145000 CALL 145.0 $0.50 2026-07-02 $12,850 257.0 135
    CRWV260702C00085000 CALL 85.0 $21.00 2026-07-02 $12,600 6.0 57
    CRWV260626C00118000 CALL 118.0 $1.99 2026-06-26 $12,338 62.0 85
    CRWV260626C00117000 CALL 117.0 $2.12 2026-06-26 $12,296 58.0 227
    CRWV260702C00109000 CALL 109.0 $5.33 2026-07-02 $12,259 23.0 24
    CRWV260618P00190000 PUT 190.0 $60.77 2026-06-18 $12,154 2.0 0
    CRWV260618C00042500 CALL 42.5 $60.75 2026-06-18 $12,150 2.0 34
    CRWV260710C00065000 CALL 65.0 $40.32 2026-07-10 $12,096 3.0 33
    CRWV260710P00112000 PUT 112.0 $20.04 2026-07-10 $12,024 6.0 38
    CRWV260618C00150000 CALL 150.0 $0.04 2026-06-18 $12,000 3,000.0 50,618
    CRWV260710C00106000 CALL 106.0 $7.95 2026-07-10 $11,925 15.0 79
    CRWV260710P00088000 PUT 88.0 $3.72 2026-07-10 $11,904 32.0 334
    CRWV260618P00170000 PUT 170.0 $58.40 2026-06-18 $11,680 2.0 15
    CRWV260626C00123000 CALL 123.0 $1.65 2026-06-26 $11,220 68.0 241
    CRWV260626P00097000 PUT 97.0 $5.06 2026-06-26 $11,132 22.0 98
    CRWV260626P00132000 PUT 132.0 $18.52 2026-06-26 $11,112 6.0 9
    CRWV260618P00062500 PUT 62.5 $0.04 2026-06-18 $10,984 2,746.0 19,845
    CRWV260626C00133000 CALL 133.0 $0.60 2026-06-26 $10,860 181.0 192
    CRWV260702P00096000 PUT 96.0 $4.87 2026-07-02 $10,714 22.0 78
    CRWV260618C00062500 CALL 62.5 $35.66 2026-06-18 $10,698 3.0 163
    CRWV260710C00113000 CALL 113.0 $7.00 2026-07-10 $10,500 15.0 7
    CRWV260626C00122000 CALL 122.0 $1.77 2026-06-26 $10,443 59.0 135
    CRWV260710P00119000 PUT 119.0 $25.25 2026-07-10 $10,100 4.0 10
    CRWV260702P00094000 PUT 94.0 $4.57 2026-07-02 $10,054 22.0 44
    CRWV260710C00101000 CALL 101.0 $10.00 2026-07-10 $10,000 10.0 24
    CRWV260702P00117000 PUT 117.0 $16.51 2026-07-02 $9,906 6.0 17
    CRWV260710P00145000 PUT 145.0 $47.10 2026-07-10 $9,420 2.0 2
    CRWV260710C00109000 CALL 109.0 $8.49 2026-07-10 $9,339 11.0 25
    CRWV260702P00112000 PUT 112.0 $15.48 2026-07-02 $9,288 6.0 20
    CRWV260710C00121000 CALL 121.0 $4.00 2026-07-10 $9,200 23.0 12
    CRWV260702P00104000 PUT 104.0 $8.30 2026-07-02 $9,130 11.0 110
    CRWV260618C00045000 CALL 45.0 $91.21 2026-06-18 $9,121 1.0 42
    CRWV260702C00108000 CALL 108.0 $5.68 2026-07-02 $9,088 16.0 49
    CRWV260618P00111000 PUT 111.0 $11.34 2026-06-18 $9,072 8.0 2,560
    CRWV260702C00135000 CALL 135.0 $1.25 2026-07-02 $9,000 72.0 328
    CRWV260710C00170000 CALL 170.0 $0.44 2026-07-10 $8,844 201.0 220
    CRWV260618C00140000 CALL 140.0 $0.09 2026-06-18 $8,784 976.0 10,385
    CRWV260626P00150000 PUT 150.0 $43.56 2026-06-26 $8,712 2.0 28
